SOUTH KOREA: IMPORT of CORN (HS.1005)
Main Countries EXPORTERS of 2023
Month: January-December
Ton Share
2023
2021 2022 2023 % from
2022
TOTAL   11.653.547 11.809.940 11.261.056 -4.65%
Brazil 31% 1.694.059 2.052.835 3.454.002 +68.26%
Argentina 27% 4.448.756 5.343.055 3.044.680 -43.02%
Ukraine 14% 176.636 1.387.149 1.537.960 +10.87%
EU-27 10% 486.714 491.995 1.098.739 +123.32%
of which:    
Romania9%44.309356.868993.270+178.33%
Hungary0%90.98310.35560-99.42%
Italy0%001+∞
Bulgaria1%351.386124.769105.408-15.52%
US 7% 3.256.984 1.488.277 830.571 -44.19%
South Africa 5% 328.599 215.606 549.450 +154.84%
Paraguay 4% 162.641 194.735 401.662 +106.26%
Russia 2% 519.999 227.201 183.608 -19.19%
Australia 1% 83.939 76.004 70.407 -7.36%
Processed by CLAL on IHS data
Last Update: 16 April 2024